initial commit

This commit is contained in:
Carmen Li 2020-09-30 12:58:35 +01:00
commit d9bfe376ec
4 changed files with 1505 additions and 0 deletions

5
readme.md Normal file
View File

@ -0,0 +1,5 @@
Useful code for the sector coupling project.
Included in this repository:
1, Sankey diagram generation from CSV files.
Quick change of the positions of nodes and values of links directly in the CSV files.
Commands for generating links and nodes automatically, as well as for propagating colours from nodes to links will be uploaded later.

View File

@ -0,0 +1,62 @@
,Source,Target,Label,Value,Colour,Source_code,Target_code
0,Biomass,ST Biomass CCS,,-1251736,"rgba(101, 123, 71, 0.8)",0,26
1,ST Biomass CCS,Electricity,,400555,"rgba(58, 78, 9, 0.8)",26,8
2,ST Biomass CCS,Losses,,-851181,"rgba(127, 127, 127, 0.8)",26,18
3,Biomass,Buildings,,-37738,"rgba(101, 123, 71, 0.8)",0,2
4,Biomass,Industry,,-290750,"rgba(101, 123, 71, 0.8)",0,17
5,Biomass,Transport others,,-188907,"rgba(101, 123, 71, 0.8)",0,28
6,Biomethane,CCGT advanced,,-90892,"rgba(137, 183, 21, 0.8)",1,3
7,CCGT advanced,Electricity,,59891,"rgba(82, 76, 5, 0.8)",3,8
8,CCGT advanced,Losses,,-35175,"rgba(127, 127, 127, 0.8)",3,18
9,Biomethane,Buildings,,-710507,"rgba(137, 183, 21, 0.8)",1,2
10,Biomethane,Industry,,-116300,"rgba(137, 183, 21, 0.8)",1,17
11,Biomethane,Cars,,-113873,"rgba(137, 183, 21, 0.8)",1,4
12,Biomethane,HGV,,-117620,"rgba(137, 183, 21, 0.8)",1,15
13,Biomethane,Transport others,,-808,"rgba(137, 183, 21, 0.8)",1,28
14,Natural gas,NG ATR CCS,,-708026,"rgba(99, 47, 18, 0.8)",20,19
15,NG ATR CCS,H2,,517563,"rgba(245, 228, 0, 0.8)",19,12
16,NG ATR CCS,Losses,,-190463,"rgba(127, 127, 127, 0.8)",19,18
17,Natural gas,Buildings,,-152122,"rgba(99, 47, 18, 0.8)",20,2
18,Natural gas,Industry,,-46520,"rgba(99, 47, 18, 0.8)",20,17
19,Diesel,Transport others,,-290085,"rgba(46, 29, 25, 0.8)",5,28
20,Uranium,Nuclear generation,,-2064570,"rgba(148, 103, 189, 0.8)",30,21
21,Nuclear generation,Electricity,,784536,"rgba(148, 103, 189, 0.8)",21,8
22,Nuclear generation,Losses,,-1280034,"rgba(127, 127, 127, 0.8)",21,18
23,Gasoline,Cars,,-45200,"rgba(140, 86, 75, 0.8)",10,4
24,E-gas,CCGT advanced,,-4174,"rgba(0, 163, 109, 0.8)",6,3
25,H2,H2 methanation egas,,-768658,"rgba(245, 228, 0, 0.8)",12,13
26,H2 methanation egas,E-gas,,614927,"rgba(0, 163, 109, 0.8)",13,6
27,H2 methanation egas,Losses,,-153731,"rgba(127, 127, 127, 0.8)",13,18
28,E-gas,Buildings,,-39947,"rgba(21, 93, 153, 0.8)",6,2
29,E-gas,Industry,,-124441,"rgba(30, 84, 87, 0.8)",6,17
30,E-gas,Cars,,-221353,"rgba(193, 153, 21, 0.8)",6,4
31,E-gas,HGV,,-221280,"rgba(53, 53, 130, 0.8)",6,15
32,E-gas,Transport others,,-3732,"rgba(81, 26, 80, 0.8)",6,28
33,H2,H2 methanation eliquids,,-537000,"rgba(245, 228, 0, 0.8)",12,14
34,H2 methanation eliquids,E-liquids,,429063,"rgba(182, 68, 197, 0.8)",14,7
35,H2 methanation eliquids,Losses,,-107937,"rgba(127, 127, 127, 0.8)",14,18
36,E-liquids,Buildings,,-169337,"rgba(21, 93, 153, 0.8)",7,2
37,E-liquids,Transport others,,-259726,"rgba(81, 26, 80, 0.8)",7,28
38,H2,Underground H2 store,,-1223,"rgba(153, 123, 15, 0.8)",12,29
39,H2,Buildings,,-66292,"rgba(21, 93, 153, 0.8)",12,2
40,H2,Industry,,-337270,"rgba(30, 84, 87, 0.8)",12,17
41,H2,Public transport,,-11876,"rgba(255, 0, 255, 0.8)",12,24
42,H2,HGV,,-504074,"rgba(53, 53, 130, 0.8)",12,15
43,H2,Transport others,,-1493,"rgba(81, 26, 80, 0.8)",12,28
44,Hydro ROR,Electricity,,189325,"rgba(0, 14, 209, 0.8)",16,8
45,Tidal wave,Electricity,,23606,"rgba(26, 64, 81, 0.8)",27,8
46,Geothermal,Electricity,,2394,"rgba(166, 47, 7, 0.8)",11,8
47,Residential PV,Electricity,,503385,"rgba(255, 127, 14, 0.8)",25,8
48,Utility PV,Electricity,,821757,"rgba(255, 59, 15, 0.8)",31,8
49,Offshore wind,Electricity,,1359965,"rgba(26, 167, 255, 0.8)",22,8
50,Onshore wind,Electricity,,2672225,"rgba(112, 199, 240, 0.8)",23,8
51,Electricity,Electrolysis,,-2059564,"rgba(76, 7, 166, 0.8)",8,9
52,Electrolysis,H2,,1710324,"rgba(245, 228, 0, 0.8)",9,12
53,Electrolysis,Losses,,-349240,"rgba(127, 127, 127, 0.8)",9,18
54,Electricity,Industry,,-1381400,"rgba(30, 84, 87, 0.8)",8,17
55,Electricity,Buildings,,-2062526,"rgba(21, 93, 153, 0.8)",8,2
56,Electricity,Cars,,-506593,"rgba(193, 153, 21, 0.8)",8,4
57,Electricity,Public transport,,-35190,"rgba(255, 0, 255, 0.8)",8,24
58,Electricity,HGV,,-59639,"rgba(53, 53, 130, 0.8)",8,15
59,Electricity,Transport others,,-129372,"rgba(81, 26, 80, 0.8)",8,28
60,Electricity,Losses,,583355,"rgba(127, 127, 127, 0.8)",8,18
1 Source Target Label Value Colour Source_code Target_code
2 0 Biomass ST Biomass CCS -1251736 rgba(101, 123, 71, 0.8) 0 26
3 1 ST Biomass CCS Electricity 400555 rgba(58, 78, 9, 0.8) 26 8
4 2 ST Biomass CCS Losses -851181 rgba(127, 127, 127, 0.8) 26 18
5 3 Biomass Buildings -37738 rgba(101, 123, 71, 0.8) 0 2
6 4 Biomass Industry -290750 rgba(101, 123, 71, 0.8) 0 17
7 5 Biomass Transport others -188907 rgba(101, 123, 71, 0.8) 0 28
8 6 Biomethane CCGT advanced -90892 rgba(137, 183, 21, 0.8) 1 3
9 7 CCGT advanced Electricity 59891 rgba(82, 76, 5, 0.8) 3 8
10 8 CCGT advanced Losses -35175 rgba(127, 127, 127, 0.8) 3 18
11 9 Biomethane Buildings -710507 rgba(137, 183, 21, 0.8) 1 2
12 10 Biomethane Industry -116300 rgba(137, 183, 21, 0.8) 1 17
13 11 Biomethane Cars -113873 rgba(137, 183, 21, 0.8) 1 4
14 12 Biomethane HGV -117620 rgba(137, 183, 21, 0.8) 1 15
15 13 Biomethane Transport others -808 rgba(137, 183, 21, 0.8) 1 28
16 14 Natural gas NG ATR CCS -708026 rgba(99, 47, 18, 0.8) 20 19
17 15 NG ATR CCS H2 517563 rgba(245, 228, 0, 0.8) 19 12
18 16 NG ATR CCS Losses -190463 rgba(127, 127, 127, 0.8) 19 18
19 17 Natural gas Buildings -152122 rgba(99, 47, 18, 0.8) 20 2
20 18 Natural gas Industry -46520 rgba(99, 47, 18, 0.8) 20 17
21 19 Diesel Transport others -290085 rgba(46, 29, 25, 0.8) 5 28
22 20 Uranium Nuclear generation -2064570 rgba(148, 103, 189, 0.8) 30 21
23 21 Nuclear generation Electricity 784536 rgba(148, 103, 189, 0.8) 21 8
24 22 Nuclear generation Losses -1280034 rgba(127, 127, 127, 0.8) 21 18
25 23 Gasoline Cars -45200 rgba(140, 86, 75, 0.8) 10 4
26 24 E-gas CCGT advanced -4174 rgba(0, 163, 109, 0.8) 6 3
27 25 H2 H2 methanation egas -768658 rgba(245, 228, 0, 0.8) 12 13
28 26 H2 methanation egas E-gas 614927 rgba(0, 163, 109, 0.8) 13 6
29 27 H2 methanation egas Losses -153731 rgba(127, 127, 127, 0.8) 13 18
30 28 E-gas Buildings -39947 rgba(21, 93, 153, 0.8) 6 2
31 29 E-gas Industry -124441 rgba(30, 84, 87, 0.8) 6 17
32 30 E-gas Cars -221353 rgba(193, 153, 21, 0.8) 6 4
33 31 E-gas HGV -221280 rgba(53, 53, 130, 0.8) 6 15
34 32 E-gas Transport others -3732 rgba(81, 26, 80, 0.8) 6 28
35 33 H2 H2 methanation eliquids -537000 rgba(245, 228, 0, 0.8) 12 14
36 34 H2 methanation eliquids E-liquids 429063 rgba(182, 68, 197, 0.8) 14 7
37 35 H2 methanation eliquids Losses -107937 rgba(127, 127, 127, 0.8) 14 18
38 36 E-liquids Buildings -169337 rgba(21, 93, 153, 0.8) 7 2
39 37 E-liquids Transport others -259726 rgba(81, 26, 80, 0.8) 7 28
40 38 H2 Underground H2 store -1223 rgba(153, 123, 15, 0.8) 12 29
41 39 H2 Buildings -66292 rgba(21, 93, 153, 0.8) 12 2
42 40 H2 Industry -337270 rgba(30, 84, 87, 0.8) 12 17
43 41 H2 Public transport -11876 rgba(255, 0, 255, 0.8) 12 24
44 42 H2 HGV -504074 rgba(53, 53, 130, 0.8) 12 15
45 43 H2 Transport others -1493 rgba(81, 26, 80, 0.8) 12 28
46 44 Hydro ROR Electricity 189325 rgba(0, 14, 209, 0.8) 16 8
47 45 Tidal wave Electricity 23606 rgba(26, 64, 81, 0.8) 27 8
48 46 Geothermal Electricity 2394 rgba(166, 47, 7, 0.8) 11 8
49 47 Residential PV Electricity 503385 rgba(255, 127, 14, 0.8) 25 8
50 48 Utility PV Electricity 821757 rgba(255, 59, 15, 0.8) 31 8
51 49 Offshore wind Electricity 1359965 rgba(26, 167, 255, 0.8) 22 8
52 50 Onshore wind Electricity 2672225 rgba(112, 199, 240, 0.8) 23 8
53 51 Electricity Electrolysis -2059564 rgba(76, 7, 166, 0.8) 8 9
54 52 Electrolysis H2 1710324 rgba(245, 228, 0, 0.8) 9 12
55 53 Electrolysis Losses -349240 rgba(127, 127, 127, 0.8) 9 18
56 54 Electricity Industry -1381400 rgba(30, 84, 87, 0.8) 8 17
57 55 Electricity Buildings -2062526 rgba(21, 93, 153, 0.8) 8 2
58 56 Electricity Cars -506593 rgba(193, 153, 21, 0.8) 8 4
59 57 Electricity Public transport -35190 rgba(255, 0, 255, 0.8) 8 24
60 58 Electricity HGV -59639 rgba(53, 53, 130, 0.8) 8 15
61 59 Electricity Transport others -129372 rgba(81, 26, 80, 0.8) 8 28
62 60 Electricity Losses 583355 rgba(127, 127, 127, 0.8) 8 18

View File

@ -0,0 +1,33 @@
node,type,x,y,color
Biomass,origin,0.1,0.625,"rgba(101, 123, 71, 0.8)"
Biomethane,origin,0.1,0.725,"rgba(137, 183, 21, 0.8)"
Buildings,consumption,0.95,0.1,"rgba(21, 93, 153, 0.8)"
CCGT advanced,generation,0.3,0.76,"rgba(82, 76, 5, 0.8)"
Cars,consumption,0.95,0.48,"rgba(193, 153, 21, 0.8)"
Diesel,origin,0.1,0.9,"rgba(46, 29, 25, 0.8)"
E-gas,synthetic,0.765,0.55,"rgba(0, 163, 109, 0.8)"
E-liquids,synthetic,0.765,0.61,"rgba(182, 68, 197, 0.8)"
Electricity,electricity,0.4,0.4,"rgba(255, 15, 15, 0.8)"
Electrolysis,electrolysis,0.475,0.65,"rgba(76, 7, 166, 0.8)"
Gasoline,origin,0.1,0.875,"rgba(140, 86, 75, 0.8)"
Geothermal,origin,0.1,0.42,"rgba(166, 47, 7, 0.8)"
H2,H2,0.545,0.79,"rgba(245, 228, 0, 0.8)"
H2 methanation egas,methanation,0.625,0.63,"rgba(0, 163, 109, 0.8)"
H2 methanation eliquids,methanation,0.625,0.68,"rgba(182, 68, 197, 0.8)"
HGV,consumption,0.95,0.7,"rgba(53, 53, 130, 0.8)"
Hydro ROR,origin,0.1,0.38,"rgba(0, 14, 209, 0.8)"
Industry,consumption,0.95,0.25,"rgba(30, 84, 87, 0.8)"
Losses,losses,0.7,1,"rgba(127, 127, 127, 0.8)"
NG ATR CCS,H2_production,0.3,0.8,"rgba(63, 20, 9, 0.8)"
Natural gas,origin,0.1,0.8,"rgba(99, 47, 18, 0.8)"
Nuclear generation,generation,0.225,0.5,"rgba(148, 103, 189, 0.8)"
Offshore wind,origin,0.1,0.1,"rgba(26, 167, 255, 0.8)"
Onshore wind,origin,0.1,0.2,"rgba(112, 199, 240, 0.8)"
Public transport,consumption,0.95,0.62,"rgba(255, 0, 255, 0.8)"
Residential PV,origin,0.1,0.35,"rgba(255, 127, 14, 0.8)"
ST Biomass CCS,generation,0.3,0.61,"rgba(58, 78, 9, 0.8)"
Tidal wave,origin,0.1,0.4,"rgba(26, 64, 81, 0.8)"
Transport others,consumption,0.95,0.825,"rgba(81, 26, 80, 0.8)"
Underground H2 store,store,0.95,0.95,"rgba(153, 123, 15, 0.8)"
Uranium,origin,0.1,0.5,"rgba(148, 103, 189, 0.8)"
Utility PV,origin,0.1,0.3,"rgba(255, 59, 15, 0.8)"
1 node type x y color
2 Biomass origin 0.1 0.625 rgba(101, 123, 71, 0.8)
3 Biomethane origin 0.1 0.725 rgba(137, 183, 21, 0.8)
4 Buildings consumption 0.95 0.1 rgba(21, 93, 153, 0.8)
5 CCGT advanced generation 0.3 0.76 rgba(82, 76, 5, 0.8)
6 Cars consumption 0.95 0.48 rgba(193, 153, 21, 0.8)
7 Diesel origin 0.1 0.9 rgba(46, 29, 25, 0.8)
8 E-gas synthetic 0.765 0.55 rgba(0, 163, 109, 0.8)
9 E-liquids synthetic 0.765 0.61 rgba(182, 68, 197, 0.8)
10 Electricity electricity 0.4 0.4 rgba(255, 15, 15, 0.8)
11 Electrolysis electrolysis 0.475 0.65 rgba(76, 7, 166, 0.8)
12 Gasoline origin 0.1 0.875 rgba(140, 86, 75, 0.8)
13 Geothermal origin 0.1 0.42 rgba(166, 47, 7, 0.8)
14 H2 H2 0.545 0.79 rgba(245, 228, 0, 0.8)
15 H2 methanation egas methanation 0.625 0.63 rgba(0, 163, 109, 0.8)
16 H2 methanation eliquids methanation 0.625 0.68 rgba(182, 68, 197, 0.8)
17 HGV consumption 0.95 0.7 rgba(53, 53, 130, 0.8)
18 Hydro ROR origin 0.1 0.38 rgba(0, 14, 209, 0.8)
19 Industry consumption 0.95 0.25 rgba(30, 84, 87, 0.8)
20 Losses losses 0.7 1 rgba(127, 127, 127, 0.8)
21 NG ATR CCS H2_production 0.3 0.8 rgba(63, 20, 9, 0.8)
22 Natural gas origin 0.1 0.8 rgba(99, 47, 18, 0.8)
23 Nuclear generation generation 0.225 0.5 rgba(148, 103, 189, 0.8)
24 Offshore wind origin 0.1 0.1 rgba(26, 167, 255, 0.8)
25 Onshore wind origin 0.1 0.2 rgba(112, 199, 240, 0.8)
26 Public transport consumption 0.95 0.62 rgba(255, 0, 255, 0.8)
27 Residential PV origin 0.1 0.35 rgba(255, 127, 14, 0.8)
28 ST Biomass CCS generation 0.3 0.61 rgba(58, 78, 9, 0.8)
29 Tidal wave origin 0.1 0.4 rgba(26, 64, 81, 0.8)
30 Transport others consumption 0.95 0.825 rgba(81, 26, 80, 0.8)
31 Underground H2 store store 0.95 0.95 rgba(153, 123, 15, 0.8)
32 Uranium origin 0.1 0.5 rgba(148, 103, 189, 0.8)
33 Utility PV origin 0.1 0.3 rgba(255, 59, 15, 0.8)

1405
sankey/sankey from csv.ipynb Normal file

File diff suppressed because one or more lines are too long